32/1000 Box Profile Sheeting Polyester Paint Coated Roof Sheet
32/1000 Box Profile Roofing Sheet – Polyester Coated
The 32/1000 Box Profile Roofing Sheet is a strong and versatile steel roofing sheet suitable for agricultural, industrial and commercial buildings. Manufactured from galvanised steel with a durable polyester coated finish, these sheets provide long lasting weather protection and excellent structural performance.
The 32mm profile depth provides strong spanning capability while maintaining a clean appearance. With a 1000mm cover width, these sheets are ideal for roofing farm sheds, workshops, garages, storage buildings and industrial units.
Sheets are available in a variety of lengths and are quick to install, making them a popular choice for both new build and refurbishment projects.
Key Features
- 1000mm cover width
- Durable polyester coated galvanised steel
- Strong 32mm box profile
- Suitable for agricultural and industrial roofing
- Minimum roof pitch from 5°
- Optional anti-condensation felt available
- Lengths available up to 7100mm
Technical Data
| Cover width | 1000 mm |
| Profile height | 32 mm |
| Centre-to-centre distance | 200 mm |
| Steel thickness | 0.5 mm and 0.7 mm |
| Coating | Polyester coated galvanised steel |
| Minimum sheet length | 1000 mm |
| Maximum sheet length | 7100 mm |
| CE marking | BS EN 14782 |
| Tolerances | BS EN 14782 |
Profile Dimensions
| Cover width | 1000 mm |
| Rib spacing | 200 mm centres |
| Profile height | 32 mm |
Load / Span Table – Roof Profile
Loads in kN/m² | Spans in metres
Imposed Load
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.78 | 3.23 | 2.78 | 2.42 | 2.13 | 1.78 | 1.50 |
| 2 Span | 2.72 | 2.38 | 2.10 | 1.86 | 1.67 | 1.50 | 1.36 |
| ≥3 Span | 3.29 | 2.88 | 2.55 | 2.27 | 2.03 | 1.83 | 1.66 |
Wind Suction
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.27 | 2.78 | 2.40 | 2.09 | 1.84 | 1.63 | 1.45 |
| 2 Span | 2.99 | 2.62 | 2.32 | 2.07 | 1.85 | 1.67 | 1.51 |
| ≥3 Span | 3.61 | 3.17 | 2.81 | 2.50 | 2.25 | 2.03 | 1.84 |
Always check both imposed load and wind suction when determining allowable spans for roof sheets.
Product Information
Product Information
Shipping & Returns
Shipping & Returns




32/1000 Box Profile Sheeting Polyester Paint Coated Roof Sheet
32/1000 Box Profile Sheeting Polyester Paint Coated Roof Sheet
32/1000 Box Profile Roofing Sheet – Polyester Coated
The 32/1000 Box Profile Roofing Sheet is a strong and versatile steel roofing sheet suitable for agricultural, industrial and commercial buildings. Manufactured from galvanised steel with a durable polyester coated finish, these sheets provide long lasting weather protection and excellent structural performance.
The 32mm profile depth provides strong spanning capability while maintaining a clean appearance. With a 1000mm cover width, these sheets are ideal for roofing farm sheds, workshops, garages, storage buildings and industrial units.
Sheets are available in a variety of lengths and are quick to install, making them a popular choice for both new build and refurbishment projects.
Key Features
- 1000mm cover width
- Durable polyester coated galvanised steel
- Strong 32mm box profile
- Suitable for agricultural and industrial roofing
- Minimum roof pitch from 5°
- Optional anti-condensation felt available
- Lengths available up to 7100mm
Technical Data
| Cover width | 1000 mm |
| Profile height | 32 mm |
| Centre-to-centre distance | 200 mm |
| Steel thickness | 0.5 mm and 0.7 mm |
| Coating | Polyester coated galvanised steel |
| Minimum sheet length | 1000 mm |
| Maximum sheet length | 7100 mm |
| CE marking | BS EN 14782 |
| Tolerances | BS EN 14782 |
Profile Dimensions
| Cover width | 1000 mm |
| Rib spacing | 200 mm centres |
| Profile height | 32 mm |
Load / Span Table – Roof Profile
Loads in kN/m² | Spans in metres
Imposed Load
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.78 | 3.23 | 2.78 | 2.42 | 2.13 | 1.78 | 1.50 |
| 2 Span | 2.72 | 2.38 | 2.10 | 1.86 | 1.67 | 1.50 | 1.36 |
| ≥3 Span | 3.29 | 2.88 | 2.55 | 2.27 | 2.03 | 1.83 | 1.66 |
Wind Suction
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.27 | 2.78 | 2.40 | 2.09 | 1.84 | 1.63 | 1.45 |
| 2 Span | 2.99 | 2.62 | 2.32 | 2.07 | 1.85 | 1.67 | 1.51 |
| ≥3 Span | 3.61 | 3.17 | 2.81 | 2.50 | 2.25 | 2.03 | 1.84 |
Always check both imposed load and wind suction when determining allowable spans for roof sheets.
Original: $9.40
-65%$9.40
$3.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
32/1000 Box Profile Roofing Sheet – Polyester Coated
The 32/1000 Box Profile Roofing Sheet is a strong and versatile steel roofing sheet suitable for agricultural, industrial and commercial buildings. Manufactured from galvanised steel with a durable polyester coated finish, these sheets provide long lasting weather protection and excellent structural performance.
The 32mm profile depth provides strong spanning capability while maintaining a clean appearance. With a 1000mm cover width, these sheets are ideal for roofing farm sheds, workshops, garages, storage buildings and industrial units.
Sheets are available in a variety of lengths and are quick to install, making them a popular choice for both new build and refurbishment projects.
Key Features
- 1000mm cover width
- Durable polyester coated galvanised steel
- Strong 32mm box profile
- Suitable for agricultural and industrial roofing
- Minimum roof pitch from 5°
- Optional anti-condensation felt available
- Lengths available up to 7100mm
Technical Data
| Cover width | 1000 mm |
| Profile height | 32 mm |
| Centre-to-centre distance | 200 mm |
| Steel thickness | 0.5 mm and 0.7 mm |
| Coating | Polyester coated galvanised steel |
| Minimum sheet length | 1000 mm |
| Maximum sheet length | 7100 mm |
| CE marking | BS EN 14782 |
| Tolerances | BS EN 14782 |
Profile Dimensions
| Cover width | 1000 mm |
| Rib spacing | 200 mm centres |
| Profile height | 32 mm |
Load / Span Table – Roof Profile
Loads in kN/m² | Spans in metres
Imposed Load
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.78 | 3.23 | 2.78 | 2.42 | 2.13 | 1.78 | 1.50 |
| 2 Span | 2.72 | 2.38 | 2.10 | 1.86 | 1.67 | 1.50 | 1.36 |
| ≥3 Span | 3.29 | 2.88 | 2.55 | 2.27 | 2.03 | 1.83 | 1.66 |
Wind Suction
| Span Condition | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 |
|---|---|---|---|---|---|---|---|
| 1 Span | 3.27 | 2.78 | 2.40 | 2.09 | 1.84 | 1.63 | 1.45 |
| 2 Span | 2.99 | 2.62 | 2.32 | 2.07 | 1.85 | 1.67 | 1.51 |
| ≥3 Span | 3.61 | 3.17 | 2.81 | 2.50 | 2.25 | 2.03 | 1.84 |
Always check both imposed load and wind suction when determining allowable spans for roof sheets.














